Fallen Officers of the Great War | Royal Welsh Fusiliers |
Roll of Honour of Officers of The Royal Welsh Fusiliers Who Died in the Great War |
Copyright and source: British Military Badges
The Debt Of Honour Register (Casualty Database) Commonwealth War Graves Commission |
The Commonwealth War Graves
Commission (CWGC) was established by Royal Charter in 1917
as the Imperial War Graves Commission), and pays
tribute to the 1,700,000 men and women of the Commonwealth forces
who died in the two World Wars. It is a
non-profit-making organisation founded by Sir Fabian Ware. The CWGC's principles are:
Since its inception, the Commission has constructed 2,500 war cemeteries and plots, erecting headstones over graves and, in instances where the remains are missing, inscribing the names of the dead on permanent memorials. Over one million casualties are now commemorated at military and civil sites in some 150 countries.
Together with the tasks of structural and horticultural maintenance, the CWGC is charged with keeping records of the 1.75 million Commonwealth war dead. At each cemetery and memorial you will find a register showing the service details and, in some cases, family details, of the men and women buried or commemorated there. Much of the Commission’s day-to-day work is concerned with maintaining the integrity of the casualty database, the electronic version of the records, which can be accessed via the Debt of Honour Register (DoHR). It should be noted that in December 2020, the Commission reviewed their policy on amendments to the Casualty Database. One of the outcomes of the review was that they would no longer add awards to the database where there is no entitlement to post-nominal letters. Therefore the recording of "Mentioned in Despatches" would no longer be carried out. Included in the list below are names of officers awarded "Mentioned in Despatches" which will not be recorded in the Casualty Database. Some apparent inaccuracies in the records of Officers of the Regiment may have been found in the DoHR. The Webmaster will investigate and report these errors to the CWGC as the website is progressed Below is a brief summary of apparent inaccuracies discovered so far and action taken or planned to take.
|
Name | Apparent Inaccuracy or incompleteness | Date Reported to CWGC | Agreed by CWGC |
ARNOLD, Lt, Joseph V, RAF | Second forename is Vincent. Serving with 38th Training Depot Squadron RAF at time of death. | ||
AXTENS, Lt Harold Surridge | Serving with 1/4th Battalion at time of death. | ||
BALL, 2Lt, Samuel George | Serving with 9th Battalion at time of death on 21st March 1918 | ||
BARNETT-BARKER, Brigadier, Randle, Staff | "Mentioned in Despatches" x 4 times | Not now recorded by CWGC. | NFA |
BARTLETT, 2Lt, Arthur | Attached to 8th Battalion Welsh Regiment at time of death (GWF) | ||
BEADON, Capt, Basil Herbert Edwards | Killed on 10th August 1915. | ||
BLAXLEY, 2Lt, Stewart Lenton | Serving with 2nd Battalion at time of death | ||
BRADLEY, 2Lt, Horace Walter | Attached to 168th Trench Mortar Battery at time of death. | ||
BOWN, 2Lt, Ernest James | Serving with 15th Battalion at time of death. | ||
COSTER, Capt, Ernest | Awarded "Mentioned in Despatches" 22nd May 1917 | Not now recorded by CWGC. | NFA |
CRADDOCK, Capt, Percy Frederick | Serving with 14th Battalion at time of death. | ||
CROSLAND, Lt, John Herbert | Cause of death ? WO 339/61748 | ||
DAVIES, 2Lt Albert Gordon | Serving with 9th Battalion at time of death. Forenames are Albert Gordon. Awarded MC in LG30251, page 8808, dated 25th August 1917. |
21st January 2024 (Ref 00144799) |
|
DAVIES, Capt David Oswald | Cause of death? | ||
DIGGLE, 2Lt Joseph | Date of death ? 21st/23rd or 24th August 1918. (WO 339/125767) | ||
ELLIS, 2Lt H L M | Forenames are Hugh Lodwick Maldwyn. Serving with 1st Battalion at time of death. | ||
ELLIS, 2Lt John William | Serving with Hood Battalion, RND at time of death. | ||
EVANS, 2Lt David Edward | Serving with 2nd Battalion at time of death. | ||
EVANS, 2Lt John, MC, MiD |
Serving with 14th Battalion at time of death. ? POW. ? Died
22nd September 1918 in German hands (WO 339/99644). |
||
EVANS, 2Lt John Arthur | ? Died of wounds as a POW. | ||
EVANS, Lt John Harold | Serving with Labour Corps at time of death, according to GRO War Deaths Index. (WO 339/125753 or WO 374/23105) | ||
EVANS, Lt Col Richard Thomas, DSO | Headstone has North Staffs Regiment badge. |
2nd February 2024 (Ref: 00145167) |
|
GRIFFITH, Lt Arthur Charles Fleming | Serving with 2nd Battalion at time of death. | ||
HANCOCK, 2Lt Harold | Serving with 14th Battalion at time of death. | ||
HEASTEY, 2Lt George Rodney | Serving with 2nd Battalion at time of death. | ||
HEATLY, 2Lt Charles Frederick |
Serving with ? at time of death. Att 38th Div Sniper Coy. (WO 339/71324) |
||
HEATON, 2Lt Harold Sinclair | Serving with 13th Battalion at time of death. | ||
HINDS, Lt Pugh | Full name is William Pugh. | ||
HOLLINGBERY, Lt Raymond Archibald Robert | Serving with 2nd Battalion at time of death. | ||
HOWELL, 2Lt George Woodburne |
Middle forename is Woodburn. Unit 1/2nd Bn ? | ||
JAMES, Lt Walter Ibbe | Serving with 1st Battalion at time of death. ?Date of death? | ||
JENNINGS, 2Lt Goulbourne Hayward | Date of death is 18th August 1916. | ||
JERVIS, 2Lt Percy William | Serving with 1st Battalion at time of death. | ||
JONES, Capt Evan | Rank may well be Second Lieutenant | ||
JONES, 2Lt John Humphrey | Regiment and Unit unclear. ? Serving with 13th Battalion RWF at time of death. (WO 374/38332). (IWD and AL Nov 18 = RWF) | ||
(MORRIS) JONES, Lt Owen | a.k.a Owen Morris JONES. Serving with 14th Battalion at time of death. | ||
JONES. 2Lt Vavasor | Serving with 2nd Battalion South Wales Borderers at time of death. | ||
JONES, Lt Wilfrid Griffith | Serving with 1/4th Battalion at time of death. | ||
JONES. 2Lt Elwyn | a.k.a David Elwyn JONES. | ||
JONES, 2Lt Llewelyn | CWGC state date of death between 1st - 12th July 1916. Battalion War Diary indicates 10th July 1916 at Mametz Wood. | ||
LYNCH, 2Lt Harold | Second forename "F" or Jerome or Gerome | ||
MARTIN, 2Lt William Howard | Serving with 13th Battalion at time of death. | ||
McINTOSH, Lt Joseph Francis | Serving with 3rd (Reserve) Battalion at time of death. | ||
MILLER, 2Lt Rex De Hochepied Marillier | Serving with 14th Battalion at time of death. ? Awarded Military Medal ? | ||
MILLS, Lt John Birchell | Serving with 1st Battalion at time of death | ||
NEWMAN, Lt Leslie Cambridge | Serving with 15th Battalion at time of death | ||
ORMROD, Capt Lawrence Moreland, MC | Serving with 2nd Battalion at time of wounding. Second forename is Moreland. | ||
OWEN, Lt Humphrey Francis | Serving with 9th Battalion at time of death. | ||
PARKER, 2Lt Colin | Serving with 14th Battalion at time taken POW. | ||
PHILLIPS, Capt Ralph Noel | "Mentioned in Despatches", London Gazette January 1915 | NFA | NFA |
PILLING, 2Lt William | Serving with ?? Battalion at time of death. (WO 339/80765). | ||
PORTER, Lt Graham Hawksworth | May well have been killed on 3rd October 1916. (Battalion War Diary). (WO 339/37839). Serving with 15th Battalion at time of death. | ||
RABY, 2Lt William Donald | Serving with 17th Battalion at time of death. | ||
REES, 2Lt Edward Davies | Service Number 49009 ?? |
7th March 2024 (Ref: 00146289) |
|
RICHARDS, 2Lt Gwilym Owen | No "Headstone" Archive material | ||
ROBERTS, 2Lt Arthur Howell | Serving with 14th Battalion at time of death. | ||
SAUNDERS, 2Lt Gwilym Essex | Serving with 16th Battalion at time of death. | ||
SHANKLAND, Lt Llewelyn ap Thomas | Welsh surname. | ||
STANLEY, 2Lt Robert Oliver | Serving with 8th Battalion at time of death. | ||
SYNNOTT, 2Lt Fitz Herbert Paget | First Forename? | ||
THOMAS. 2Lt David Cuthbert | Serving with 1st Battalion at time of death. | ||
VERNON, 2Lt Leslie Godfrey Harcourt | Known in Army as Leslie Gottfried Harcourt Vernon. Awarded Military Cross (MC) published in London Gazette, Number 29684, on page 7442. |
20th November 2023 (Ref: 00142883) |
22nd July 2024 |
WALSHE, Lt James | Second forename ? "D" | ||
WEBB-BOWEN, Capt Hugh Ince | Awarded "Mentioned in Despatches" in Boar War. | NFA | NFA |
WELSH. 2Lt Alexander Torburn | Serving with 1/2nd Battalion London Regiment at time of death. | ||
WHITTINGTON, 2Lt Lewis Stuart | Serving with 2nd Battalion Royal Inniskilling Fusiliers at time of death. | ||
WILLIAMS, Lt George Stewart Louis Stevens | Other forename is Stanislaus. | ||
WILLIAMS, Lt Idwal | Serving with 2nd Battalion at time of death. | ||
WILLIAMS, 2Lt Thomas Benjamin | Serving with 2nd Battalion at time of death. | ||
WILLIAMS. 2Lt Vivian Pedr | Serving with 16th Battalion at time of death. | ||
WINDSOR, 2Lt Harold George | Serving with 13th Battalion at time of death. | ||
WOLFF, Major, Gustav Frederick | Serving with 25th Coy MGC at time of death. | ||
Soldiers of Royal Welsh Fusiliers |
|||
Officers of Other Regiments Serving With Royal Welsh Fusiliers |
|||
BAINES, Capt, Arthur Edward Carrow, Links Regt |
a.
Attached to 8th Bn RWF at time of death. |
a. |
|
CHISSELL, Capt, George Edwin, RAMC | Awarded "Mentioned in Despatches". | Not now recorded by CWGC. | |
GILBERT, 2Lt, Leslie Spencer, Royal Fusiliers | Date of death may well be 5th April 1916. | ||
LEDGER, Lt, Raymond Kirwood, Rifle Brigade | Attached to 1st Battalion Royal Welsh Fusiliers at time of death. |
4th November 2023 (Ref: 00141976) |
6th November 2023 |
MACLEOD, George Calder, 2Lt, KOSB | ? Attached to 1/7th Bn Royal Welsh Fusiliers (WO 339/30565) | ||
MARSHALL, Lt Col Harold, MC | Parent regiment is Hampshire Regiment. | ||
MILLER, John Kingsley, Lt | Denbighshire Yeomanry. Serving with 25th Battalion at time of death. (WO 374/47811) | ||
PEEL, Capt, Rev The Hon Maurice Berkeley | Attached to 1st Battalion Royal Welsh Fusiliers at time of death. "Rev" omitted from title. | ||
TAYLOR, Captain, Herbert Hampden, RAMC | Attached to 1/4th Battalion at time of death. | ||
THOMAS, 2Lt, Llewelyn, Denbighshire Yeomanry. | Attached to 24th Battalion at time of death. |
Page last updated: 23rd July 2024
| Project Home Page | Royal Welsh Fusiliers Home Page | Royal Welsh Fusiliers Officer Casualty Analysis | Commonwealth War Graves Commission | Royal Welsh Fusiliers in the Great War |
| Royal Welsh Fusiliers Officers Regimental Rolls of Honour by Surname |
| Surnames - A | Surnames - B | Surnames - C | Surnames - D | Surnames - E | Surnames - F | Surnames - G | Surnames - H | Surnames - I, J, K | Surnames - L |
| Surnames - M | Surnames - N | Surnames - O | Surnames - P and Q | Surnames - R | Surnames - S | Surnames - T | Surnames - U and V | Surnames - W |
| Royal Welsh Fusiliers Officers Regimental Roll of Honour By Unit |
| 1st Battalion | 2nd Battalion | 3rd (Reserve) Battalion | 1/4th (Denbighshire) Battalion TF | 1/5th (Flintshire) Battalion TF | 1/6th (Carnarvon and Anglesey) Battalion TF |
| 1/7th (Merioneth and Montgomery) Battalion TF | 8th (Service) Battalion | 9th (Service) Battalion | 10th (Service) Battalion | 11th (Service) Battalion |
| 13th (Service) Battalion | 14th (Service) Battalion | 15th (Service) Battalion (1st North Wales ) | 16th (Service) Battalion | 17th (Service) Battalion (2nd North Wales) |
| 19th (Service) Battalion | 24th (Denbighshire Yeomanry) Battalion TF | 25th (Merioneth and Montgomery Yeomanry) Battalion TF | 26th (Service) Battalion |
| 1st (Garrison) Battalion | 2nd (Garrison) Battalion |
| Detached Officers | Non-Active List/Former Service Officers | Attached Officers |
| Fallen Officers of WW1 of Other Corps and Regiments |