Project Home Page DCLI Regimental Roll of Honour Contact Site Author/Webmaster
Roll of Honour of Officers of the Duke of Cornwall's Light Infantry Who Died in the Great War |
Copyright and source: British Military Badges
Analysis of Duke of Cornwall's Light Infantry Regimental Officer Casualties By Battalion/Unit, Year and Location |
Year | Country | Active Service Battalions of The DCLI |
Former Service(1) |
Staff/HQ |
Inf Bns | MGC | TMB |
RFC/ RAF |
Misc | Totals |
Annual Totals |
|||||||||||
1st | 2nd |
3rd (Res) |
4th (Res) |
1/4th | 2/4th | 1/5th | 2/5th | 6 | 7 | 8 | 10th | |||||||||||
1914 |
Belgium | 1 | 2 | 3 | 9 | |||||||||||||||||
France | 6 | 6 | ||||||||||||||||||||
1915 | Belgium | 5 | 13 | 9 | 1 | 28 | 38 | |||||||||||||||
France | 1 | 4 | 5 | |||||||||||||||||||
Gallipoli | 2 | 2 | ||||||||||||||||||||
India | 1 | 1 | ||||||||||||||||||||
UK | 1 | 1 | 2 | |||||||||||||||||||
1916 | Belgium | 7 | 7 | 78 | ||||||||||||||||||
France | 12 | 4 | 15 | 16 | 2 | 1 | 5 | 2 | 2 | 59 | ||||||||||||
Malta | 2 | 2 | ||||||||||||||||||||
Mespot | 1 | 1 | ||||||||||||||||||||
Salonika | 2 | 2 | ||||||||||||||||||||
UK | 2 | 1 | 2 | 2 | 7 | |||||||||||||||||
1917 | Belgium | 10 | 10 | 2 | 3 | 1 | 1 | 1 | 4 | 32 | 66 | |||||||||||
Egypt | 1 | 1 | ||||||||||||||||||||
France | 12 | 2 | 6 | 1 | 1 | 3 | 25 | |||||||||||||||
Mespot | 1 | 1 | ||||||||||||||||||||
Palestine | 3 | 3 | ||||||||||||||||||||
Salonika | 1 | 1 | ||||||||||||||||||||
UK | 1 | 2 | 3 | |||||||||||||||||||
1918 | Belgium | 1 | 1 | 71 | ||||||||||||||||||
Egypt | 1 | 1 | ||||||||||||||||||||
France | 19 | 9 | 9 | 7 | 3 | 2 | 1 | 2 | 52 | |||||||||||||
Germany | 1 | 1 | 2 | |||||||||||||||||||
Greece | 1 | 1 | ||||||||||||||||||||
India | 1 | 1 | ||||||||||||||||||||
Italy | 1 | 1 | ||||||||||||||||||||
Palestine | 2 | 2 | ||||||||||||||||||||
Salonika | 1 | 3 | 4 | |||||||||||||||||||
UK | 2 | 1 | 1 | 2 | 6 | |||||||||||||||||
1919 | Germany | 1 | 1 | 3 | ||||||||||||||||||
UK | 1 | 1 | 2 | |||||||||||||||||||
1920 | UK | 1 | 1 | 1 | ||||||||||||||||||
1921 | India | 1 | 1 | 1 | ||||||||||||||||||
TOTALS | 65 | 22 | 2 | 2 | 6 | 1 | 13 | 1 | 36 | 43 | 4 | 14 | 7 | 1 | 17 | 6 | 4 | 15 | 6 | 267 | 267 | |
Notes: 1. Former Service Officers include those who died after transferring out of the DCLI and those DCLI officers who were placed in the Reserve of Officers or on the Retired List, Half-Pay List, Sick List and other Non-Active Lists. |
Analysis of Duke of Cornwall's Light Infantry Regimental Officer Casualties By Year and Country |
Year |
Belgium |
Egypt |
France |
Gallipoli |
Germany |
Greece |
India |
Italy |
Malta |
Mespot |
Palestine |
Salonika |
UK |
TOTALS |
1914 |
3 |
6 |
9 |
|||||||||||
1915 |
28 |
5 |
2 |
1 |
2 |
38 |
||||||||
1916 |
7 |
59 |
2 |
1 |
2 |
7 |
78 |
|||||||
1917 |
32 |
1 |
25 |
1 |
3 |
1 |
3 |
66 |
||||||
1918 |
1 |
1 |
52 |
2 |
1 |
1 |
1 |
2 |
4 |
6 |
71 |
|||
1919 |
1 |
2 |
3 |
|||||||||||
1920 |
1 |
1 |
||||||||||||
1921 |
1 |
1 |
||||||||||||
TOTALS |
71 |
2 |
147 |
2 |
3 |
1 |
3 |
1 |
2 |
2 |
5 |
7 |
21 |
267 |
Page last updated: 18th April 2024
| Project Home Page | DCLI Home Page | DCLI Officer Casualty Analysis | Commonwealth War Graves Commission | DCLI in the Great War |
| Regimental Roll of Honour of Officers | Surnames - A | Surnames - B | Surnames - C | Surnames - D | Surnames - E | Surnames - F |
| Surnames - G | Surnames - H | Surnames - J | Surnames - K | Surnames - L | Surnames - M | Surnames - N | Surnames - O |
| Surnames - P | Surnames - R | Surnames - S | Surnames - T | Surnames - V | Surnames - W | Surnames - Y |
| Roll of Honour By Unit | 1st Battalion | 2nd Battalion | 3rd (Reserve) Battalion | 4th (Reserve) Battalion | 1/4th Battalion TF | 2/4th Battalion TF |
| 1/5th Battalion TF | 2/5th Battalion TF | 6th (Service) Battalion | 7th (Service) Battalion | 8th (Service) Battalion | 10th (Service) Battalion |
| Detached Officers | Former Service Officers | Officers Attached to DCLI |
| Fallen Officers of WW1 of Other Corps and Regiments |