Project Home Page Devonshire Regiment Officers Roll of Honour Contact Site Author/Webmaster
|
Roll of Honour of Officers of the Devonshire Regiment Who Died in the Great War |

Copyright and source: British Military Badges
|
Analysis of Devonshire Regiment Officer Casualties By Battalion/Unit, Year and Location |
| Year | Country | Active Service Battalions of Devonshire Regiment |
NA |
HQ |
Inf | MG | TMB | Tank |
Air |
Misc | Totals |
Annual Totals |
|||||||||||||||
| 1 | 1 Gar | 2 | 3 Res | 4 Res | 1/4 | 3/4 | 1/5 | 2/5 | 1/6 | 7 | 8 | 9 | 10 | 15 | 16 | ||||||||||||
|
1914 |
France | 8 | 3 | 1 | 12 | 12 | |||||||||||||||||||||
| 1915 | Belgium | 3 | 2 | 5 | 36 | ||||||||||||||||||||||
| Egypt | 1 | 1 | |||||||||||||||||||||||||
| France | 8 | 9 | 3 | 2 | 22 | ||||||||||||||||||||||
| Mespot | 2 | 2 | |||||||||||||||||||||||||
| Sea | 1 | 1 | |||||||||||||||||||||||||
| UK | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||
| 1916 | Belgium | 2 | 1 | 3 | 97 | ||||||||||||||||||||||
| Egypt | 2 | 2 | |||||||||||||||||||||||||
| France | 9 | 18 | 15 | 19 | 8 | 1 | 3 | 73 | |||||||||||||||||||
| India | 1 | 1 | |||||||||||||||||||||||||
| Mespot | 1 | 10 | 1 | 12 | |||||||||||||||||||||||
| Salonika | 1 | 1 | |||||||||||||||||||||||||
| Sea | 1 | 1 | |||||||||||||||||||||||||
| UK | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| 1917 | Belgium | 10 | 8 | 11 | 10 | 5 | 1 | 2 | 2 | 49 | 119 | ||||||||||||||||
| France | 13 | 3 | 10 | 7 | 5 | 1 | 1 | 1 | 41 | ||||||||||||||||||
| Germany | 1 | 1 | |||||||||||||||||||||||||
| Italy | 2 | 2 | |||||||||||||||||||||||||
| Mespot | 3 | 2 | 1 | 6 | |||||||||||||||||||||||
| Palestine | 2 | 1 | 3 | ||||||||||||||||||||||||
| Salonika | 11 | 11 | |||||||||||||||||||||||||
| UK | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||
| 1918 | Belgium | 2 |
1 |
3 | 73 | ||||||||||||||||||||||
| Egypt | 1 | 1 | |||||||||||||||||||||||||
| France | 10 | 13 | 12 | 8 | 2 | 1 | 6 |
2 |
54 | ||||||||||||||||||
| India | 1 | 1 | |||||||||||||||||||||||||
| Italy | 2 | 1 | 1 | 4 | |||||||||||||||||||||||
| Palestine | 3 | 1 | 4 | ||||||||||||||||||||||||
| UK | 3 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||
| 1919 | France | 1 | 1 | 1 | 3 | 11 | |||||||||||||||||||||
| Mespot | 1 | 1 | |||||||||||||||||||||||||
| Russia | 1 | 1 | 2 | ||||||||||||||||||||||||
| UK | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||
| 1920 | Mespot | 1 | 1 | 4 | |||||||||||||||||||||||
| UK | 1 | 1 | 2 | ||||||||||||||||||||||||
| USA | 1 | 1 | 1 | ||||||||||||||||||||||||
| 1921 | Mespot | 1 | 1 | 2 | |||||||||||||||||||||||
| UK | 1 | 1 | |||||||||||||||||||||||||
| TOTALS | 60 | 2 | 56 | 6 | 3 | 5 | 1 | 17 | 1 | 12 | 1 | 47 | 48 | 12 | 1 | 2 | 8 | 3 | 44 | 5 | 1 | 2 | 9 | 8 | 354 | 354 | |
|
Notes: 1. NA = Non-Active Lists - Officers included are those who died whilst placed on the Reserve of Officers, Retired List, Half-Pay List, Sick List and other Non-Active Lists. 2. Misc Includes attachments to the Royal Engineers, the Intelligence Corps, the Labour Corps and the Special List. |
|||||||||||||||||||||||||||
|
Analysis of Devonshire Regiment Officer Casualties By Year and Country |
|
Year |
Belgium |
Egypt |
France |
Germany |
India |
Italy |
Mespot |
Palestine |
Russia |
Salonika |
Sea |
UK |
USA |
TOTALS |
|
1914 |
12 |
12 |
||||||||||||
|
1915 |
5 |
1 |
22 |
3 |
1 |
5 |
37 |
|||||||
|
1916 |
3 |
2 |
73 |
1 |
12 |
1 |
1 |
4 |
97 |
|||||
|
1917 |
49 |
41 |
1 |
2 |
6 |
3 |
11 |
6 |
119 |
|||||
|
1918 |
3 |
1 |
54 |
1 |
4 |
4 |
6 |
73 |
||||||
|
1919 |
3 |
1 |
2 |
5 |
11 |
|||||||||
|
1920 |
1 |
2 |
1 |
4 |
||||||||||
|
1921 |
1 |
1 |
2 |
|||||||||||
|
TOTALS |
60 |
4 |
205 |
1 |
2 |
6 |
23 |
7 |
2 |
12 |
2 |
29 |
1 |
354 |
Page last updated: 7th August 2025
| Project Home Page | Devon Regt Home Page | Devon Regt Officer Casualty Analysis | Commonwealth War Graves Commission | Devon Regt in the Great War |
| Regimental Rolls of Honour |
| Surname - A | Surname - B | Surname - C | Surname - D | Surname - E | Surname - F | Surname - G | Surname - H | Surnames - I and J |Surname - K |
|Surname - L | Surname - M | Surname - N | Surname - O | Surname - P | Surname - Q | Surname - R | Surname - S | Surname - T | Surnames U and V | Surname - W | Surname - Y |
| Roll of Honour By Unit | 1st Battalion | 1st (Garrison) Battalion | 2nd Battalion | 3rd (Reserve) Battalion | 4th (Reserve) Battalion TF | 1/4th Battalion TF | 3/4th Battalion TF |
| 1/5th Battalion TF | 2/5th Battalion TF | 1/6th Battalion | 1/7th (Cyclist) Battalion TF | 8th (Service) Battalion | 9th (Service) Battalion | 10th (Service) Battalion |
| 15th Battalion TF | 16th (Devon Yeomanry) Battalion TF | Detached Officers | Non-Active List Officers | Attached Officers |
| Fallen Officers of WW1 of Other Corps and Regiments |