Project Home Page Somerset Light Infantry Regimental Roll of Honour Contact Site Author/Webmaster
Roll of Honour of Officers of the Prince Albert's (Somerset Light Infantry) Who Died in the Great War |
Copyright and source: British Military Badges
Analysis of Regimental Officer Casualties By Unit and Year |
Year | Country | Active Service Battalions of Prince Albert's (Somerset Light Infantry) |
Former Service(1) |
RFC/ RAF |
MGC |
TMB |
Other Regts |
Totals |
Annual Totals |
||||||||||
1st | 1st (Gar) | 2nd | 1/4th | 2/4th | 1/5th | 6th | 7th | 8th | 12th |
Res Bns |
|||||||||
1914 |
Belgium | 6 | 1 | 7 | 9 | ||||||||||||||
France | 2 | 2 | |||||||||||||||||
1915 | Belgium | 3 | 4 | 1 | 1 | 9 | 38 | ||||||||||||
Cameroon | 1 | 1 | |||||||||||||||||
Egypt | 1 | 1 | |||||||||||||||||
France | 1 | 3 | 7 | 2 | 13 | ||||||||||||||
Gallipoli | 5 | 5 | |||||||||||||||||
Germany | 1 | 1 | |||||||||||||||||
Mespot | 1 | 1 | |||||||||||||||||
Sea | 3 | 3 | |||||||||||||||||
UK | 3 | 1 | 4 | ||||||||||||||||
1916 | Belgium | 6 | 1 | 7 | 78 | ||||||||||||||
France | 19 | 16 | 3 | 18 | 2 | 2 | 3 | 63 | |||||||||||
India | 1 | 1 | 2 | ||||||||||||||||
Mespot | 5 | 5 | |||||||||||||||||
UK | 1 | 1 | |||||||||||||||||
1917 | Belgium | 9 | 4 | 8 | 1 | 1 | 3 | 26 | 82 | ||||||||||
France | 12 | 4 | 8 | 9 | 4 | 2 | 4 | 43 | |||||||||||
India | 1 | 1 | |||||||||||||||||
Mespot | 1 | 1 | |||||||||||||||||
Palestine | 1 | 4 | 1 | 6 | |||||||||||||||
Salonika | 1 | 1 | |||||||||||||||||
Turkey | 1 | 1 | |||||||||||||||||
UK | 1 | 1 | 1 | 3 | |||||||||||||||
1918 | Belgium | 1 | 1 | 2 | 64 | ||||||||||||||
Bulgaria | 1 | 1 | |||||||||||||||||
Egypt | 1 | 1 | |||||||||||||||||
France | 17 | 1 | 4 | 5 | 9 | 3 | 1 | 1 |
1 |
5 | 47 | ||||||||
India | 2 | 1 | 3 | ||||||||||||||||
Mespot | 1 | 1 | |||||||||||||||||
Palestine | 2 | 2 | |||||||||||||||||
Salonika | 1 | 1 | |||||||||||||||||
Tanzania | 2 | 2 | |||||||||||||||||
UK | 2 | 1 | 1 | 4 | |||||||||||||||
1919 | Russia | 1 | 1 | 6 | |||||||||||||||
India | 1 | 1 | |||||||||||||||||
Sea | 1 | 1 | |||||||||||||||||
UK | 1 | 1 | 1 | 3 | |||||||||||||||
1920 | Mespot | 1 | 1 | 3 | |||||||||||||||
Poland | 1 | 1 | |||||||||||||||||
UK | 1 | 1 | |||||||||||||||||
1921 | India | 1 | 1 | 1 | |||||||||||||||
TOTALS | 66 | 2 | 3 | 8 | 5 | 5 | 37 | 24 | 53 | 3 | 9 | 3 | 13 | 9 | 2 | 39 | 281 | 281 | |
Notes: 1. Former Service includes Retired List, Sick List and Reserve of Officers. |
Analysis of Regimental Officer Casualties By Year and Country |
Year |
Africa |
Belgium |
Bulgaria |
France |
Gallipoli |
Germany |
India |
Mespot |
Palestine |
Poland |
Russia |
Salonika |
At Sea |
Turkey |
UK |
TOTALS |
1914 |
7 |
2 |
9 |
|||||||||||||
1915 |
2 |
9 |
13 |
5 |
1 |
1 |
3 |
4 |
38 |
|||||||
1916 |
7 |
63 |
2 |
5 |
1 |
78 |
||||||||||
1917 |
26 |
43 |
1 |
1 |
6 |
1 |
1 |
3 |
82 |
|||||||
1918 |
3 |
2 |
1 |
47 |
3 |
1 |
2 |
1 |
4 |
64 |
||||||
1919 |
1 |
1 |
1 |
3 |
6 |
|||||||||||
1920 |
1 |
1 |
1 |
3 |
||||||||||||
1921 |
1 |
1 |
||||||||||||||
TOTALS |
5 |
51 |
1 |
168 |
5 |
1 |
8 |
9 |
8 |
1 |
1 |
2 |
4 |
1 |
16 |
281 |
Page last updated: 4th January 2025
| Project Home Page | SLI Home Page | SLI Officer Casualty Analysis | Commonwealth War Graves Commission | SLI in the Great War |
| Regimental Roll of Honour of Officers | Surnames - A | Surnames - B | Surnames - C | Surnames - D | Surnames - E | Surnames - F | Surnames - G | Surnames - H | Surnames - J |
| Surnames - K | Surnames - L | Surnames - M | Surnames - N | Surnames - O | Surnames - P | Surnames - R | Surnames - S | Surnames - T | Surnames - U and V | Surnames - W | Surnames - Y |
| Roll of Honour By Unit | 1st Battalion | 1st (Garrison) Battalion | 2nd Battalion | 1/4th Battalion TF | 2/4th Battalion TF | 1/5th Battalion TF |
| 6th (Service) Battalion | 7th (Service) Battalion | 8th (Service) Battalion | 11th Battalion TF | 12th Battalion TF | Reserve Battalions | Detached Officers | Former Service Officers | Attached Officers |
| Fallen Officers of WW1 of Other Corps and Regiments |