|
Fallen Officers of the Great War | Welsh Regiment |
Project Home Page Welsh Regiment Officers Roll of Honour Contact Site Author/Webmaster
|
Roll of Honour of Officers of the Welsh Regiment Who Died in the Great War |

Copyright and source: British Military Badges
|
Analysis of Regimental Officer Casualties |
| Year | Country | Officer Casualties of Regular, Reserve, and Service Battalions and Non-Active List of the Welsh Regiment |
STAFF |
INF |
MGC |
TMB |
RFC |
RAF | Misc | Totals |
Annual Totals |
|||||||||||||||||||||
|
1 |
2 | 3 | 1/4 | 1/5 | 1/6 | 2/6 | 1/7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 23 |
24 |
N/A | |||||||||||
|
1914 |
Belgium | 6 | 6 | 14 | ||||||||||||||||||||||||||||
| France | 7 | 7 | ||||||||||||||||||||||||||||||
| Sea | 1 | 1 | ||||||||||||||||||||||||||||||
| 1915 | Belgium | 9 | 9 | 70 | ||||||||||||||||||||||||||||
| Egypt | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| France | 6 | 9 | 3 | 7 | 1 | 1 | 2 | 29 | ||||||||||||||||||||||||
|
Gallipoli |
3 |
10 |
9 |
22 |
||||||||||||||||||||||||||||
| Greece | 1 | 1 | ||||||||||||||||||||||||||||||
| Malta | 1 | 1 | ||||||||||||||||||||||||||||||
| Sea | 1 | 1 | ||||||||||||||||||||||||||||||
| UK | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||
| 1916 | Belgium | 1 | 1 | 2 | 75 | |||||||||||||||||||||||||||
| B.E.A | 1 | 1 | ||||||||||||||||||||||||||||||
| Egypt | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| France | 14 | 3 | 6 | 8 | 5 | 4 | 2 | 10 | 3 | 1 | 1 | 2 | 1 | 1 | 62 | |||||||||||||||||
| Gibraltar | 1 | 1 | ||||||||||||||||||||||||||||||
|
Mespot |
1 |
1 |
1 |
3 |
||||||||||||||||||||||||||||
| UK | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| 1917 | Belgium | 2 | 1 | 10 | 6 | 3 | 10 | 7 | 5 | 3 | 1 | 1 | 1 | 50 | 110 | |||||||||||||||||
| Egypt | 1 | 1 | ||||||||||||||||||||||||||||||
| France | 2 | 1 | 1 | 12 | 8 | 1 | 5 | 1 | 2 | 33 | ||||||||||||||||||||||
| India | 1 | 1 | ||||||||||||||||||||||||||||||
| Mespot | 2 | 1 | 3 | |||||||||||||||||||||||||||||
| Palestine | 5 | 4 | 1 | 10 | ||||||||||||||||||||||||||||
| Salonika | 1 | 1 | ||||||||||||||||||||||||||||||
| UK | 3 | 1 | 1 | 1 | 4 | 1 | 11 | |||||||||||||||||||||||||
| 1918 | Belgium | 1 | 2 | 2 | 5 | 96 | ||||||||||||||||||||||||||
| BC | 1 | 1 | ||||||||||||||||||||||||||||||
| Egypt | 2 | 2 | ||||||||||||||||||||||||||||||
| France | 6 | 1 | 4 | 12 | 14 | 13 | 1 | 8 | 2 | 2 | 4 | 1 | 1 | 1 | 70 | |||||||||||||||||
| Italy | 2 | 2 | ||||||||||||||||||||||||||||||
| P.E.A | 1 | 1 | ||||||||||||||||||||||||||||||
| Palestine | 1 | 1 | ||||||||||||||||||||||||||||||
| Salonika | 1 | 6 | 1 | 8 | ||||||||||||||||||||||||||||
| UK | 3 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||
| 1919 | France | 1 | 1 | 10 | ||||||||||||||||||||||||||||
| Turkey | 1 | 1 | ||||||||||||||||||||||||||||||
| UK | 2 | 1 | 2 | 1 | 2 | 8 | ||||||||||||||||||||||||||
| 1920 | UK | 1 | 2 | 3 | 3 | |||||||||||||||||||||||||||
| 1921 | UK | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| TOTALS | 17 | 44 | 9 | 10 | 17 | 8 | 2 | 1 | 15 | 31 | 17 | 7 | 23 | 29 | 23 | 15 | 16 | 18 | 5 | 1 | 3 | 8 | 4 | 24 | 6 | 2 | 12 | 7 | 5 | 379 | 379 | |
|
Notes: 1. NA = Non-Active Lists (eg Sick List, Retired List, Half-Pay List, Reserve of Officers) 2. The MGC column includes in the UK line in 1918 one officer (Capt T W Powell, MC) who was serving with the Machine Gun Corps (Heavy) attached to the Tank Corps. |
||||||||||||||||||||||||||||||||
|
Analysis of Regimental Officer Casualties By Year and Country |
|
Year |
Belgium |
B.E.A |
BC |
Egypt |
France |
Gallipoli |
Greece |
Gibraltar |
India |
Italy | Malta |
Mespot |
Palestine |
P.E.A |
Salonika |
At Sea |
Turkey |
UK |
TOTALS |
|
1914 |
6 |
7 |
1 |
14 |
|||||||||||||||
|
1915 |
9 |
2 |
29 |
22 |
1 |
1 |
1 |
5 |
70 |
||||||||||
|
1916 |
2 |
1 |
3 |
62 |
1 |
3 |
3 |
75 |
|||||||||||
|
1917 |
50 |
1 |
33 |
1 |
3 |
10 |
1 |
11 |
110 |
||||||||||
|
1918 |
5 |
1 |
2 |
70 |
2 |
11 |
8 |
6 |
96 |
||||||||||
|
1919 |
1 |
1 |
8 |
10 |
|||||||||||||||
|
1920 |
3 |
3 |
|||||||||||||||||
|
1921 |
1 |
1 |
|||||||||||||||||
|
TOTALS |
72 |
1 |
1 |
8 |
202 |
22 |
1 |
1 |
1 |
2 |
1 |
6 |
10 |
11 |
9 |
2 |
1 |
37 |
379 |
Page last updated: 21st October 2025
| Project Home Page | Welsh Regiment Home Page | Welsh Regiment Officer Casualty Analysis | Commonwealth War Grave Commission | Welsh Regiment in the Great War |
| Welsh Regiment Officers Rolls of Honour By Name |
| Surname - A | Surname - B | Surname - C | Surname - D | Surname - E | Surname - F | Surname - G | Surname - H |
| Surnames - J | Surname - K | Surname - L | Surname - M | Surname - N | Surname - O | Surname - P | Surname - R | Surname - S | Surname - T | Surnames - V | Surname - W |
| Welsh Regiment Officers Roll of Honour By Unit |
| 1st Battalion | 2nd Battalion | 3rd (Reserve) Battalion | 1/4th Battalion TF | 1/5th Battalion TF | 1/6th Battalion TF | 2/6th Battalion TF |
| 1/7th (Cyclist) Battalion TF | 8th (Service) Battalion | 9th (Service) Battalion | 10th (Service) Battalion (1st Rhondda)| 11th (Service) Battalion | 13th (Service) Battalion (2nd Rhondda) | 14th (Service) Battalion (Swansea) |
| 15th (Service) Battalion (Carmarthen) | 16th (Service) Battalion (Cardiff City) | 17th (Service) Battalion (1st Glamorgan) | 18th (Service) Battalion (2nd Glamorgan) | 19th (Service) Battalion (Glamorgan Pioneers) |
| 23rd (Service) Battalion (Pioneers) | 24th (Pembroke and Glamorgan Yeomanry) Battalion TF |
| Detached Officers | Non-Active List Officers | Attached Officers | Former Service Officers |
| Fallen Officers of WW1 of Other Corps and Regiments |