|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| Copyright and source: British Military Badges | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| BATTALIONS OF THE CHESHIRE REGIMENT | NON-ACTIVE AND DETACHED OFFICERS | |||||||||||||||||||||||||||||
| YEAR | LOC | 1 | 2 | 2 (Gar) | 3 (Res) | 1/4 | 2/4 | 1/5 | 1/6 | 1/7 | 2/7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 (Res) | 15 | 16 | N/A | AIR | INF | MGC | TMB | MISC | TOTAL | GRAND | ||
| 1914 | BE | 4 | 1 | 5 | 12 | |||||||||||||||||||||||||
| FR | 7 | 7 | ||||||||||||||||||||||||||||
| 1915 | BE | 4 | 16 | 3 | 3 | 1 | 27 | 69 | ||||||||||||||||||||||
| EGY | 1 | 1 | ||||||||||||||||||||||||||||
| FR | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 16 | ||||||||||||||||||||||
| GA | 9 | 7 | 1 | 17 | ||||||||||||||||||||||||||
| GRE | 1 | 1 | ||||||||||||||||||||||||||||
| SEA | 1 | 1 | ||||||||||||||||||||||||||||
| UK | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||
| 1916 | BE | 0 | 98 | |||||||||||||||||||||||||||
| EGY | 1 | 1 | ||||||||||||||||||||||||||||
| FR | 9 | 5 | 5 | 7 | 12 | 10 | 17 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 82 | |||||||||||||||
| IND | 1 | 1 | ||||||||||||||||||||||||||||
| MES | 11 | 11 | ||||||||||||||||||||||||||||
| SA | 1 | 1 | ||||||||||||||||||||||||||||
| UK | 1 | 1 | 2 | |||||||||||||||||||||||||||
| 1917 | BE | 2 | 1 | 11 | 3 | 1 | 5 | 9 | 3 | 2 | 37 | 84 | ||||||||||||||||||
| EG | 3 | 3 | ||||||||||||||||||||||||||||
| FR | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 22 | |||||||||||||||||||
| MES | 3 | 1 | 4 | |||||||||||||||||||||||||||
| PA | 8 | 2 | 10 | |||||||||||||||||||||||||||
| SA | 1 | 1 | ||||||||||||||||||||||||||||
| SEA | 1 | 1 | ||||||||||||||||||||||||||||
| UK | 1 | 2 | 1 | 2 | 6 | |||||||||||||||||||||||||
| 1918 | BE | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 1 | 23 | 116 | |||||||||||||||||||
| FR | 12 | 5 | 2 | 6 | 3 | 9 | 6 | 5 | 6 | 2 | 9 | 2 | 1 | 1 | 69 | |||||||||||||||
| PA | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
| SA | 1 | 7 | 8 | |||||||||||||||||||||||||||
| TUR | 1 | 1 | ||||||||||||||||||||||||||||
| UK | 1 | 1 | 6 | 4 | 12 | |||||||||||||||||||||||||
| 1919 | FRA | 2 | 2 | 15 | ||||||||||||||||||||||||||
| EGY | 1 | 1 | ||||||||||||||||||||||||||||
| RUS | 1 | 1 | ||||||||||||||||||||||||||||
| GA | 1 | 1 | ||||||||||||||||||||||||||||
| TUR | 1 | 1 | ||||||||||||||||||||||||||||
| UK | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | ||||||||||||||||||||||
| 1920 | UK | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 1921 | GER | 1 | 1 | 3 | ||||||||||||||||||||||||||
| IND | 1 | 1 | ||||||||||||||||||||||||||||
| UK | 1 | 1 | ||||||||||||||||||||||||||||
| TOTAL | 44 | 27 | 1 | 5 | 19 | 1 | 16 | 24 | 29 | 1 | 15 | 24 | 23 | 27 | 10 | 28 | 2 | 18 | 12 | 11 | 17 | 25 | 4 | 2 | 13 | 398 | 398 | 398 | ||
|
Analysis of Regimental Officer Casualty By Year and Country |
|
Year |
Belgium |
Egypt |
France |
Gallipoli |
Germany |
Greece |
India |
Mespot |
Palestine |
Russia |
Salonika |
At Sea |
Turkey |
UK |
TOTALS |
|
1914 |
5 | 7 | 12 | ||||||||||||
|
1915 |
27 | 1 | 16 | 17 | 1 | 1 | 6 | 69 | |||||||
|
1916 |
1 | 82 | 1 | 11 | 1 | 2 | 98 | ||||||||
|
1917 |
37 | 3 | 22 | 4 | 10 | 1 | 1 | 6 | 84 | ||||||
|
1918 |
23 | 69 | 3 | 8 | 1 | 12 | 116 | ||||||||
|
1919 |
1 | 2 | 1 | 1 | 1 | 9 | 15 | ||||||||
|
1920 |
1 | 1 | |||||||||||||
|
1921 |
1 | 1 | 1 | 3 | |||||||||||
|
TOTALS |
92 | 6 | 198 | 18 | 1 | 1 | 2 | 15 | 13 | 1 | 10 | 2 | 2 | 37 | 398 |
Page last updated: 22nd January 2026
| Project Home Page | Cheshire Regiment Home Page | Cheshire Regiment Officers Casualty Analysis | Cheshire Regiment in the Great War | Commonwealth War Graves Commission |
| Cheshire Regiment Officers Regimental Roll of Honour By Surname |
| Surnames - A | Surnames - B | Surnames - C | Surnames - D | Surnames - E | Surnames - F | Surnames - G | Surnames - H |
| Surnames - I - J - K | Surnames - L | Surnames - M | Surnames - N | Surnames - O | Surnames - P | Surnames - R | Surnames - S | Surnames - T |
| Surnames - V | Surnames - W | Surnames - Y |
| Cheshire Regiment Officers Regimental Roll of Honour By Unit |
| 1st Battalion | 2nd Battalion | 2nd (Garrison) Battalion | 3rd (Reserve) Battalion | 1/4th Battalion TF | 2/4th Battalion TF |
| 1/5th Battalion TF | 1/6th Battalion TF | 1/7th Battalion TF | 2/7th Battalion TF | 8th (Service) Battalion |
| 9th (Service) Battalion | 10th (Service) Battalion | 11th (Service) Battalion | 12th (Service) Battalion | 13th (Service) Battalion | 14th (Reserve) Battalion |
| 15th (Service) Battalion | 16th (Service) Battalion | Detached Officers | Non-Active Officers | Attached Officers |